job.proto
path mgmt/v1alpha1/job.proto
package mgmt.v1alpha1
Messages
ActivityFailure
Name | Type | Description |
---|---|---|
message | string | The message of the failure |
ActivityOptions
Config that contains various timeouts that are configured in the underlying temporal workflow(s) and activities
Name | Type | Description |
---|---|---|
schedule_to_close_timeout | optional int64 | Total time that a workflow is willing to wait for an activity to complete, including retries. Measured in seconds |
start_to_close_timeout | optional int64 | Max time of a single Temporal Activity execution attempt. This timeout should be as short as the longest psosible execution of any activity (e.g. table sync). Important to know that this is per retry attempt. Defaults to the schedule to close timeout if not provided. Measured in seconds |
retry_policy | RetryPolicy | Optionally define a retry policy for the activity If max attempts is not set, the activity will retry indefinitely until the start to close timeout lapses |
AiGenerateSourceOptions
Name | Type | Description |
---|---|---|
ai_connection_id | string | The connection id that corresponds with an AI-based Neosync connection |
schemas | repeated AiGenerateSourceSchemaOption | The list of schemas (and their tables) along with any configuration options that will be used to generate data for. |
fk_source_connection_id | optional string | An optional connection id that will be used as the basis for the shape of data to be generated. |
model_name | string | The name of the model to use |
user_prompt | optional string | Optionally provide a user prompt to give more context to the schema |
generate_batch_size | optional int64 | The batch size that will be used to generate X number of records. This is global and will be applied to all tables configured. |
AiGenerateSourceSchemaOption
Name | Type | Description |
---|---|---|
schema | string | The dataabase schema |
tables | repeated AiGenerateSourceTableOption | The list of tables (and their configuration) that reside within the schema to receive generated data |
AiGenerateSourceTableOption
Name | Type | Description |
---|---|---|
table | string | The table that will be used to generate data for |
row_count | int64 | The total number of records to be generated. |
AwsS3DestinationConnectionOptions
Name | Type | Description |
---|---|---|
storage_class | AwsS3DestinationConnectionOptions.StorageClass | The storage class that will be used when objects are written to S3 |
max_in_flight | optional uint32 | The maximum number of batched messages to have in flight at a given time. Increase this to improve throughput. |
timeout | optional string | The maximum period (duration string) to wait on an upload before abandoning it and reattempting. |
batch | BatchConfig | Configure batching options to more efficiently store records in S3 |
AwsS3SourceConnectionOptions
Name | Type | Description |
---|---|---|
connection_id | string | The unique connection id to a aws s3 connection configuration |
BatchConfig
Name | Type | Description |
---|---|---|
count | optional uint32 | The max allowed in a batch before it is flushed. 0 to disable. |
period | optional string | A duration string in which an incomplete batch should be flushed regardless of the count. Examples are 1s, 1m, 500ms |
CancelJobRunRequest
Name | Type | Description |
---|---|---|
job_run_id | string | The unique identifier of the job run |
account_id | string | The unique identifier of the account |
CancelJobRunResponse
Name | Type | Description |
---|
ColumnError
Name | Type | Description |
---|---|---|
schema | string | The schema of the table |
table | string | The table of the column |
column | string | The column of the error |
errors | repeated string | The list of errors |
ColumnWarning
Name | Type | Description |
---|---|---|
schema | string | The schema of the table |
table | string | The table of the column |
column | string | The column of the warning |
warnings | repeated string | The list of warnings |
CreateJobDestination
Name | Type | Description |
---|---|---|
connection_id | string | The connection id to use for the job destination |
options | JobDestinationOptions | The destination options to use for the job destination |
CreateJobDestinationConnectionsRequest
Name | Type | Description |
---|---|---|
job_id | string | The unique identifier of the job |
destinations | repeated CreateJobDestination | The list of destinations to create and associate with the job |
CreateJobDestinationConnectionsResponse
Name | Type | Description |
---|---|---|
job | Job | The job that was updated |
CreateJobHookRequest
Name | Type | Description |
---|---|---|
job_id | string | The unique identifier of the job |
hook | NewJobHook | The new hook configuration |
CreateJobHookResponse
Name | Type | Description |
---|---|---|
hook | JobHook | The newly created hook |
CreateJobRequest
Name | Type | Description |
---|---|---|
account_id | string | The unique account identifier that this job will be associated with |
job_name | string | The unique, friendly name of the job. This is unique per account |
cron_schedule | optional string | Optionally provide a cron schedule. Goes into effect if the job status is set to enabled |
mappings | repeated JobMapping | The list of mappings that will be used to transform the data |
source | JobSource | The source connection configuration |
destinations | repeated CreateJobDestination | The list of destinations that will be used to store the data |
initiate_job_run | bool | Initially trigger a run of this job regardless of its status or cron schedule |
workflow_options | WorkflowOptions | Specify timeouts and other workflow options for the underlying temporal workflow |
sync_options | ActivityOptions | Specify timeout and retry options for data synchronization activities Data sync activities are any piece of work that involves actually synchronizing data from a source to a destination For the data sync and generate jobs, this will be applied per table |
virtual_foreign_keys | repeated VirtualForeignConstraint | The list of virtual foreign keys that will be used to further constrain the data ontop of the database defined constraints |
CreateJobResponse
Name | Type | Description |
---|---|---|
job | Job | The job that was created |
CreateJobRunRequest
Name | Type | Description |
---|---|---|
job_id | string | The unique identifier of the job |
CreateJobRunResponse
Name | Type | Description |
---|